Ligue Hiver Saison 2024-25 (S1)
Division A
Rank | Teams | Played | Points | Won | Lost | Drawn | Current form | For | GD | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ysys Corp | 7 | 81 | 7 | 0 | 0 | WWWWW | 55 | 23 | 32 |
2 | Lumen | 7 | 71 | 5 | 2 | 0 | WWWLW | 64 | 16 | 48 |
3 | LD Northside | 7 | 51 | 3 | 4 | 0 | WLLLW | 44 | -1 | 45 |
4 | Jean Coutu | 7 | 51 | 2 | 5 | 0 | LLLWL | 52 | -8 | 60 |
5 | Accès Toyota 2 | 7 | 49.5 | 2 | 4 | 1 | LWLDL | 41 | -17 | 58 |
6 | Slush Puppie | 7 | 48.5 | 1 | 5 | 1 | LLWDL | 32 | -13 | 45 |
Division B
Rank | Teams | Played | Points | Won | Lost | Drawn | Current form | For | GD | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fonderie Horne | 7 | 77 | 6 | 1 | 0 | WWWWL | 62 | 30 | 32 |
2 | Accès Toyota 1 | 7 | 69 | 4 | 1 | 2 | WWWLD | 51 | 14 | 37 |
3 | UQAT | 7 | 65 | 4 | 1 | 2 | LDWWW | 57 | 6 | 51 |
4 | Moreau | 7 | 60 | 3 | 4 | 0 | LLWWW | 49 | 2 | 47 |
5 | Métal Marquis | 7 | 58 | 4 | 3 | 0 | WWLLW | 49 | -5 | 54 |
6 | Agnico Eagle | 7 | 56 | 2 | 3 | 2 | LDLWD | 45 | -7 | 52 |
7 | Paul Hallé | 7 | 45 | 1 | 6 | 0 | LLLLL | 37 | -22 | 59 |
8 | Cuivre et Or | 7 | 44 | 1 | 6 | 0 | WLLLL | 34 | -18 | 52 |
Division C
Rank | Teams | Played | Points | Won | Lost | Drawn | Current form | For | GD | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glencore | 7 | 82 | 7 | 0 | 0 | WWWWW | 53 | 33 | 20 |
2 | Goût Gueule | 7 | 60 | 4 | 3 | 0 | WWLLW | 32 | -5 | 37 |
3 | Multi-Services | 7 | 57 | 4 | 3 | 0 | LWWLW | 42 | 15 | 27 |
4 | Enduits Gamache | 7 | 57 | 2 | 5 | 0 | LLLWL | 35 | -9 | 44 |
5 | MP Solutions | 7 | 48 | 2 | 5 | 0 | WLLLL | 21 | -11 | 32 |
6 | H2Lab | 7 | 48 | 2 | 5 | 0 | LLWWL | 16 | -23 | 39 |