LD Northside FC

Capitaine(s):
Christophe Baron-Morasse et Karoline Vallée
Couleur des maillots:
Bleu
City:
Rouyn-Noranda
Short name:
LDN
Middle name:
LD Northside

Current form

AwayHomeAwayHomeAway
LDLWD

Latest matches

Date Team Location Result
Sunday 01 February, 2026 21:00 Ysys CorpAway
Sunday 15 February, 2026 17:00 Slush PuppieHome
Sunday 22 February, 2026 20:30 LumenAway
Sunday 08 March, 2026 18:20 Agnico EagleHome
Sunday 15 March, 2026 19:00 Jean CoutuAway

Upcoming matches

Date Team Location Result
Sunday 22 March, 2026 15:40 Ysys CorpHome

Sunday 09 March, 2025 19:40
Sunday 16 March, 2025 20:30
Sunday 23 March, 2025 17:00
Sunday 30 March, 2025 20:00
Sunday 06 April, 2025 19:00
Sunday 13 April, 2025 18:30
Monday 12 May, 2025 20:30
Sunday 18 May, 2025 16:00
Sunday 25 May, 2025 18:00
Sunday 01 June, 2025 16:00
Sunday 08 June, 2025 18:00
Sunday 15 June, 2025 20:00
Wednesday 25 June, 2025 20:30
Sunday 29 June, 2025 16:00
Monday 07 July, 2025 20:30
Sunday 13 July, 2025 16:00
Sunday 20 July, 2025 18:00
Monday 28 July, 2025 20:30
Sunday 03 August, 2025 16:00
Sunday 17 August, 2025 18:00

Name Matches played Genre
1 0 0 Gars
3 0 0 Fille
13 0 0 Gars
2 0 0 Gars
37 0 0 Fille
13 0 0 Gars
62 0 0 Fille
10 0 0 Gars
9 0 0 Fille
16 0 0 Fille
11 0 0 Fille
16 0 0 Fille
1 0 0 Fille
3 0 0 Fille
76 0 0 Gars
2 0 0 Gars
1 0 0 Fille
10 0 0 Gars
0 0 0 Gars
5 0 0 Gars
35 0 0 Gars
63 0 0 Gars
14 0 0 Gars
15 0 0 Gars
39 0 0 Gars
2 0 0 Gars
81 0 0 Gars
2 0 0 Gars
1 0 0 Fille
12 0 0 Gars
88 0 0 Fille
0 0 0 Gars
13 0 0 Fille
4 0 0 Gars
16 0 0 Fille
20 0 0 Gars
10 0 0 Fille
0 0 0 Gars
4 0 0 Gars
1 0 0 Gars
0 0 0 Gars
1 0 0 Gars
4 0 0 Gars
8 0 0 Gars
1 0 0 Gars
15 0 0 Gars
16 0 0 Gars
2 0 0 Gars
5 0 0 Gars
70 1 0 Gars
83 0 0 Fille
2 0 0 Fille
3 0 0 Gars
2 0 0 Fille
6 0 0 Gars
10 0 0 Gars
1 0 0 Gars
11 0 0 Gars
4 0 0 Gars
18 0 0 Gars
0 0 0 Gars
2 0 0 Gars

Arbitrage [section privée]

Cartons jaunes [HIV. 2025-26 (S1)]

Cartons jaunes [HIV. 2025-26 (S2)]

Cartons jaunes [Hiver 2025-26 (S3)]

Cartons rouges [HIV. 2025-26 (S1)]

Cartons rouges [HIV. 2025-26 (S2)]