Ligue Hiver Saison 2023-24 (S3)
Division A
Rank | Teams | Played | Points | Won | Lost | Drawn | Current form | For | GD | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Multi-Services | 7 | 80.5 | 6 | 0 | 1 | WWDWW | 64 | 34 | 30 |
2 | LD Northside | 7 | 64.5 | 4 | 2 | 1 | WLDWL | 59 | 9 | 50 |
3 | Guillevin | 7 | 61 | 4 | 3 | 0 | LWWLW | 60 | -2 | 62 |
4 | Slush Puppie | 7 | 57 | 4 | 3 | 0 | WLLWW | 51 | 5 | 46 |
5 | Jean Coutu | 7 | 51 | 2 | 5 | 0 | LWWLL | 47 | -15 | 62 |
6 | Accès Toyota 1 | 7 | 28 | 0 | 7 | 0 | LLLLL | 31 | -31 | 62 |
Division B
Rank | Teams | Played | Points | Won | Lost | Drawn | Current form | For | GD | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accès Toyota 2 | 7 | 73.5 | 5 | 1 | 1 | WWWDL | 45 | 20 | 25 |
2 | Moreau | 7 | 69 | 5 | 2 | 0 | LWWWL | 35 | 7 | 28 |
3 | Fonderie Horne | 7 | 64.5 | 4 | 2 | 1 | WWWDL | 49 | 20 | 29 |
4 | UQAT | 7 | 60 | 4 | 3 | 0 | WLWWW | 55 | 6 | 49 |
5 | Agnico Eagle | 7 | 59.5 | 3 | 3 | 1 | LWLWW | 48 | -3 | 51 |
6 | Paul Hallé | 7 | 52 | 3 | 4 | 0 | WLLLW | 40 | -3 | 43 |
7 | Métal Marquis | 7 | 48.5 | 2 | 4 | 1 | LLLLW | 29 | -16 | 45 |
8 | Fiorentina | 7 | 31 | 0 | 7 | 0 | LLLLL | 25 | -31 | 56 |
Division C
Rank | Teams | Played | Points | Won | Lost | Drawn | Current form | For | GD | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cuivre et Or | 7 | 71.5 | 5 | 1 | 1 | DWWLW | 38 | 12 | 26 |
2 | Glencore | 7 | 69 | 4 | 1 | 2 | DLWDW | 37 | 13 | 24 |
3 | Goût Gueule | 7 | 62.5 | 3 | 3 | 1 | WLLDW | 36 | 9 | 27 |
4 | Enduits Gamache | 7 | 61.5 | 3 | 3 | 1 | LWDWL | 33 | 4 | 29 |
5 | H2Lab | 7 | 56.5 | 3 | 3 | 1 | WWDWL | 27 | -11 | 38 |
6 | MP Solutions | 7 | 31 | 0 | 7 | 0 | LLLLL | 17 | -27 | 44 |